Hardware catalog
Macs, GPU desktops, laptops and AI mini PCs, described by the specs that actually decide local AI performance: memory and bandwidth.
Bandwidth (GB/s) is the best single predictor of generation speed: every new token reads the model’s active weights from memory once. Compute (TFLOPS) mainly determines how fast long prompts are ingested.
Showing 128 of 128 configurations
| GPU | FP16 TFLOPS (approx.) | NPU | OS | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| Mac Studio M3 Ultra 512 GBDesktopUnified Benchmarked | 512 GBunified memory | 819 GB/s | M3 Ultra 80-core GPUMETAL | ≈28.4 | Apple Neural Engine (18 TOPS) | macOS | ≈$7,099 | 2025 | What can it run? |
| Mac Studio M5 Ultra 512 GBDesktopUnified | 512 GBunified memory | 1228 GB/s | M5 Ultra 80-core GPUMETAL | ≈36.8≈120 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$7,099 | 2026 | What can it run? |
| Mac Studio M3 Ultra 256 GBDesktopUnified Benchmarked | 256 GBunified memory | 819 GB/s | M3 Ultra 80-core GPUMETAL | ≈28.4 | Apple Neural Engine (18 TOPS) | macOS | ≈$6,299 | 2025 | What can it run? |
| Mac Studio M5 Ultra 256 GBDesktopUnified | 256 GBunified memory | 1228 GB/s | M5 Ultra 80-core GPUMETAL | ≈36.8≈120 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$6,299 | 2026 | What can it run? |
| Mac Pro M2 Ultra 192 GBWorkstationUnified Benchmarked | 192 GBunified memory | 800 GB/s | M2 Ultra 76-core GPUMETAL | ≈27.2 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$8,599 | 2023 | What can it run? |
| Mac Studio M2 Ultra 192 GBDesktopUnified Benchmarked | 192 GBunified memory | 800 GB/s | M2 Ultra 76-core GPUMETAL | ≈27.2 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$6,599 | 2023 | What can it run? |
| Mac Pro M2 Ultra 128 GBWorkstationUnified Benchmarked | 128 GBunified memory | 800 GB/s | M2 Ultra 76-core GPUMETAL | ≈27.2 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$7,799 | 2023 | What can it run? |
| Mac Studio M1 Ultra 128 GBDesktopUnified Benchmarked | 128 GBunified memory | 800 GB/s | M1 Ultra 64-core GPUMETAL | ≈20.8 | Apple Neural Engine (11 TOPS) | macOS | ≈$5,799 | 2022 | What can it run? |
| Mac Studio M2 Ultra 128 GBDesktopUnified Benchmarked | 128 GBunified memory | 800 GB/s | M2 Ultra 76-core GPUMETAL | ≈27.2 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$5,799 | 2023 | What can it run? |
| Mac Studio M4 Max 128 GBDesktopUnified Benchmarked | 128 GBunified memory | 546 GB/s | M4 Max 40-core GPUMETAL | ≈17.2 | Apple Neural Engine (38 TOPS) | macOS | ≈$4,099 | 2025 | What can it run? |
| Mac Studio M5 Max 128 GBDesktopUnified | 128 GBunified memory | 614 GB/s | M5 Max 40-core GPUMETAL | ≈18.4≈60 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$4,099 | 2026 | What can it run? |
| Mac Studio M5 Ultra 128 GBDesktopUnified | 128 GBunified memory | 1228 GB/s | M5 Ultra 80-core GPUMETAL | ≈36.8≈120 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$5,499 | 2026 | What can it run? |
| MacBook Pro M3 Max 128 GBLaptopUnified Benchmarked | 128 GBunified memory | 400 GB/s | M3 Max 40-core GPUMETAL | ≈14.2 | Apple Neural Engine (18 TOPS) | macOS | ≈$5,299 | 2023 | What can it run? |
| MacBook Pro M4 Max 128 GBLaptopUnified Benchmarked | 128 GBunified memory | 546 GB/s | M4 Max 40-core GPUMETAL | ≈17.2 | Apple Neural Engine (38 TOPS) | macOS | ≈$5,299 | 2024 | What can it run? |
| MacBook Pro M5 Max 128 GBLaptopUnified | 128 GBunified memory | 614 GB/s | M5 Max 40-core GPUMETAL | ≈18.4≈60 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$5,599 | 2026 | What can it run? |
| NVIDIA DGX Spark (GB10) · 128 GBMini PCUnified Benchmarked | 128 GBunified memory | 273 GB/s | GB10 Blackwell GPUCUDA · VULKAN | ≈50 | — | Linux | ≈$6,950 | 2025 | What can it run? |
| Ryzen AI Max+ 395 mini PC / Framework Desktop · 128 GBMini PCUnified Benchmarked | 128 GBunified memory | 256 GB/s | Radeon 8060S (40 CU)VULKAN · ROCM | ≈32 | XDNA 2 (50 TOPS) | Windows, Linux | ≈$2,000 | 2025 | What can it run? |
| Surface Laptop Ultra · RTX Spark N1X (20-core) · 128 GBLaptopUnified | 128 GBunified memory | 300 GB/s | RTX Spark Blackwell GPU (6,144 CUDA cores, 5th-gen Tensor Cores)CUDA · VULKAN | ≈125 | — | Windows | ≈$5,900 | 2026 | What can it run? |
| Desktop PC · RTX PRO 6000 Blackwell · 128 GB RAMWorkstationDiscrete GPU Benchmarked | 96 GB VRAM+ 128 GB system RAM | 1792 GB/s | RTX PRO 6000 BlackwellCUDA · VULKAN | ≈250 | — | Windows, Linux | ≈$17,284 | 2025 | What can it run? |
| Mac Studio M2 Max 96 GBDesktopUnified Benchmarked | 96 GBunified memory | 400 GB/s | M2 Max 38-core GPUMETAL | ≈13.6 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$3,799 | 2023 | What can it run? |
| Mac Studio M3 Ultra 96 GBDesktopUnified Benchmarked | 96 GBunified memory | 819 GB/s | M3 Ultra 80-core GPUMETAL | ≈28.4 | Apple Neural Engine (18 TOPS) | macOS | ≈$5,499 | 2025 | What can it run? |
| MacBook Pro M2 Max 96 GBLaptopUnified Benchmarked | 96 GBunified memory | 400 GB/s | M2 Max 38-core GPUMETAL | ≈13.6 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$5,099 | 2023 | What can it run? |
| MacBook Pro M3 Max 96 GBLaptopUnified Benchmarked | 96 GBunified memory | 300 GB/s | M3 Max 30-core GPUMETAL | ≈10.6 | Apple Neural Engine (18 TOPS) | macOS | ≈$3,999 | 2023 | What can it run? |
| Desktop PC · Ryzen 9 9950X (no GPU) · 64 GB DDR5DesktopCPU only | 64 GBsystem RAM | 89 GB/s | None (Ryzen 9 9950X (16 cores, AVX-512)) | — | — | Windows, Linux | ≈$1,400 | 2024 | What can it run? |
| Mac mini M4 Pro 64 GBMini PCUnified Benchmarked | 64 GBunified memory | 273 GB/s | M4 Pro 20-core GPUMETAL | ≈8.6 | Apple Neural Engine (38 TOPS) | macOS | ≈$2,199 | 2024 | What can it run? |
| Mac mini M5 Pro 64 GBMini PCUnified | 64 GBunified memory | 307 GB/s | M5 Pro 20-core GPUMETAL | ≈9.2≈30 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$2,499 | 2026 | What can it run? |
| Mac Pro M2 Ultra 64 GBWorkstationUnified Benchmarked | 64 GBunified memory | 800 GB/s | M2 Ultra 76-core GPUMETAL | ≈27.2 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$6,999 | 2023 | What can it run? |
| Mac Studio M1 Max 64 GBDesktopUnified Benchmarked | 64 GBunified memory | 400 GB/s | M1 Max 32-core GPUMETAL | ≈10.4 | Apple Neural Engine (11 TOPS) | macOS | ≈$2,399 | 2022 | What can it run? |
| Mac Studio M1 Ultra 64 GBDesktopUnified Benchmarked | 64 GBunified memory | 800 GB/s | M1 Ultra 64-core GPUMETAL | ≈20.8 | Apple Neural Engine (11 TOPS) | macOS | ≈$4,999 | 2022 | What can it run? |
| Mac Studio M2 Max 64 GBDesktopUnified Benchmarked | 64 GBunified memory | 400 GB/s | M2 Max 38-core GPUMETAL | ≈13.6 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$2,599 | 2023 | What can it run? |
| Mac Studio M2 Ultra 64 GBDesktopUnified Benchmarked | 64 GBunified memory | 800 GB/s | M2 Ultra 76-core GPUMETAL | ≈27.2 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$4,999 | 2023 | What can it run? |
| Mac Studio M4 Max 64 GBDesktopUnified Benchmarked | 64 GBunified memory | 546 GB/s | M4 Max 40-core GPUMETAL | ≈17.2 | Apple Neural Engine (38 TOPS) | macOS | ≈$2,899 | 2025 | What can it run? |
| Mac Studio M5 Max 64 GBDesktopUnified | 64 GBunified memory | 614 GB/s | M5 Max 40-core GPUMETAL | ≈18.4≈60 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$2,899 | 2026 | What can it run? |
| MacBook Pro M1 Max 64 GBLaptopUnified Benchmarked | 64 GBunified memory | 400 GB/s | M1 Max 32-core GPUMETAL | ≈10.4 | Apple Neural Engine (11 TOPS) | macOS | ≈$3,699 | 2021 | What can it run? |
| MacBook Pro M2 Max 64 GBLaptopUnified Benchmarked | 64 GBunified memory | 400 GB/s | M2 Max 38-core GPUMETAL | ≈13.6 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$3,899 | 2023 | What can it run? |
| MacBook Pro M3 Max 64 GBLaptopUnified Benchmarked | 64 GBunified memory | 400 GB/s | M3 Max 40-core GPUMETAL | ≈14.2 | Apple Neural Engine (18 TOPS) | macOS | ≈$4,099 | 2023 | What can it run? |
| MacBook Pro M4 Max 64 GBLaptopUnified Benchmarked | 64 GBunified memory | 546 GB/s | M4 Max 40-core GPUMETAL | ≈17.2 | Apple Neural Engine (38 TOPS) | macOS | ≈$4,099 | 2024 | What can it run? |
| MacBook Pro M5 Max 64 GBLaptopUnified | 64 GBunified memory | 614 GB/s | M5 Max 40-core GPUMETAL | ≈18.4≈60 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$4,399 | 2026 | What can it run? |
| MacBook Pro M5 Pro 64 GBLaptopUnified | 64 GBunified memory | 307 GB/s | M5 Pro 20-core GPUMETAL | ≈9.2≈30 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$2,999 | 2026 | What can it run? |
| NVIDIA DGX Spark (GB10) · 64 GBMini PCUnified Benchmarked | 64 GBunified memory | 273 GB/s | GB10 Blackwell GPUCUDA · VULKAN | ≈50 | — | Linux | ≈$4,999 | 2026 | What can it run? |
| Ryzen AI Max+ 395 mini PC / Framework Desktop · 64 GBMini PCUnified Benchmarked | 64 GBunified memory | 256 GB/s | Radeon 8060S (40 CU)VULKAN · ROCM | ≈32 | XDNA 2 (50 TOPS) | Windows, Linux | ≈$1,600 | 2025 | What can it run? |
| Desktop PC · 2× GeForce RTX 3090 (48 GB) · 128 GB RAMWorkstationDiscrete GPU | 48 GB VRAM+ 128 GB system RAM | 936 GB/s | 2× GeForce RTX 3090 (48 GB)CUDA · VULKAN | ≈120 | — | Windows, Linux | ≈$2,884 | 2020 | What can it run? |
| Mac mini M4 Pro 48 GBMini PCUnified Benchmarked | 48 GBunified memory | 273 GB/s | M4 Pro 20-core GPUMETAL | ≈8.6 | Apple Neural Engine (38 TOPS) | macOS | ≈$1,799 | 2024 | What can it run? |
| Mac mini M5 Pro 48 GBMini PCUnified | 48 GBunified memory | 307 GB/s | M5 Pro 20-core GPUMETAL | ≈9.2≈30 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$2,099 | 2026 | What can it run? |
| Mac Studio M4 Max 48 GBDesktopUnified Benchmarked | 48 GBunified memory | 546 GB/s | M4 Max 40-core GPUMETAL | ≈17.2 | Apple Neural Engine (38 TOPS) | macOS | ≈$2,499 | 2025 | What can it run? |
| Mac Studio M5 Max 48 GBDesktopUnified | 48 GBunified memory | 614 GB/s | M5 Max 40-core GPUMETAL | ≈18.4≈60 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$2,499 | 2026 | What can it run? |
| MacBook Pro M3 Max 48 GBLaptopUnified Benchmarked | 48 GBunified memory | 400 GB/s | M3 Max 40-core GPUMETAL | ≈14.2 | Apple Neural Engine (18 TOPS) | macOS | ≈$3,699 | 2023 | What can it run? |
| MacBook Pro M4 Max 48 GBLaptopUnified Benchmarked | 48 GBunified memory | 546 GB/s | M4 Max 40-core GPUMETAL | ≈17.2 | Apple Neural Engine (38 TOPS) | macOS | ≈$3,699 | 2024 | What can it run? |
| MacBook Pro M4 Pro 48 GBLaptopUnified Benchmarked | 48 GBunified memory | 273 GB/s | M4 Pro 20-core GPUMETAL | ≈8.6 | Apple Neural Engine (38 TOPS) | macOS | ≈$2,799 | 2024 | What can it run? |
| MacBook Pro M5 Max 48 GBLaptopUnified | 48 GBunified memory | 614 GB/s | M5 Max 40-core GPUMETAL | ≈18.4≈60 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$3,999 | 2026 | What can it run? |
| MacBook Pro M5 Pro 48 GBLaptopUnified | 48 GBunified memory | 307 GB/s | M5 Pro 20-core GPUMETAL | ≈9.2≈30 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$2,599 | 2026 | What can it run? |
| MacBook Pro M3 Max 36 GBLaptopUnified Benchmarked | 36 GBunified memory | 300 GB/s | M3 Max 30-core GPUMETAL | ≈10.6 | Apple Neural Engine (18 TOPS) | macOS | ≈$3,199 | 2023 | What can it run? |
| MacBook Pro M3 Pro 36 GBLaptopUnified Benchmarked | 36 GBunified memory | 150 GB/s | M3 Pro 18-core GPUMETAL | ≈6.4 | Apple Neural Engine (18 TOPS) | macOS | ≈$2,399 | 2023 | What can it run? |
| MacBook Pro M4 Max 36 GBLaptopUnified Benchmarked | 36 GBunified memory | 410 GB/s | M4 Max 32-core GPUMETAL | ≈13.8 | Apple Neural Engine (38 TOPS) | macOS | ≈$3,199 | 2024 | What can it run? |
| MacBook Pro M5 Max 36 GBLaptopUnified | 36 GBunified memory | 460 GB/s | M5 Max 32-core GPUMETAL | ≈14.7≈48 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$3,599 | 2026 | What can it run? |
| Desktop PC · GeForce RTX 5090 · 64 GB RAMDesktopDiscrete GPU Benchmarked | 32 GB VRAM+ 64 GB system RAM | 1792 GB/s | GeForce RTX 5090CUDA · VULKAN | ≈210 | — | Windows, Linux | ≈$3,028 | 2025 | What can it run? |
| Desktop PC · Radeon AI PRO R9700 · 64 GB RAMDesktopDiscrete GPU Benchmarked | 32 GB VRAM+ 64 GB system RAM | 640 GB/s | Radeon AI PRO R9700ROCM · VULKAN | ≈191 | — | Windows, Linux | ≈$2,328 | 2025 | What can it run? |
| Desktop PC · GeForce RTX 5090 · 32 GB RAMDesktopDiscrete GPU Benchmarked | 32 GB VRAM+ 32 GB system RAM | 1792 GB/s | GeForce RTX 5090CUDA · VULKAN | ≈210 | — | Windows, Linux | ≈$2,900 | 2025 | What can it run? |
| Desktop PC · Radeon AI PRO R9700 · 32 GB RAMDesktopDiscrete GPU Benchmarked | 32 GB VRAM+ 32 GB system RAM | 640 GB/s | Radeon AI PRO R9700ROCM · VULKAN | ≈191 | — | Windows, Linux | ≈$2,200 | 2025 | What can it run? |
| Laptop · Core Ultra 7 258V (Arc 140V) · 32 GBLaptopUnified | 32 GBunified memory | 136 GB/s | Arc 140V (Xe2, 8 cores)VULKAN · SYCL | ≈32 | Intel NPU 4 (48 TOPS) | Windows, Linux | ≈$1,300 | 2024 | What can it run? |
| Laptop · Ryzen AI 9 HX 370 (Radeon 890M) · 32 GBLaptopUnified | 32 GBunified memory | 120 GB/s | Radeon 890M (16 CU)VULKAN | ≈12 | XDNA 2 (50 TOPS) | Windows, Linux | ≈$1,300 | 2024 | What can it run? |
| Mac mini M2 Pro 32 GBMini PCUnified Benchmarked | 32 GBunified memory | 200 GB/s | M2 Pro 19-core GPUMETAL | ≈6.8 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$1,699 | 2023 | What can it run? |
| Mac mini M4 32 GBMini PCUnified Benchmarked | 32 GBunified memory | 120 GB/s | M4 10-core GPUMETAL | ≈4.3 | Apple Neural Engine (38 TOPS) | macOS | ≈$1,399 | 2024 | What can it run? |
| Mac mini M6 32 GBMini PCUnified | 32 GBunified memory | 170 GB/s | M6 12-core GPUMETAL | ≈5.8≈19 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$1,699 | 2026 | What can it run? |
| Mac Studio M1 Max 32 GBDesktopUnified Benchmarked | 32 GBunified memory | 400 GB/s | M1 Max 32-core GPUMETAL | ≈10.4 | Apple Neural Engine (11 TOPS) | macOS | ≈$1,999 | 2022 | What can it run? |
| Mac Studio M2 Max 32 GBDesktopUnified Benchmarked | 32 GBunified memory | 400 GB/s | M2 Max 38-core GPUMETAL | ≈13.6 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$2,199 | 2023 | What can it run? |
| MacBook Air M4 32 GBFanless laptopUnified Benchmarked | 32 GBunified memory | 120 GB/s | M4 10-core GPUMETAL | ≈4.3 | Apple Neural Engine (38 TOPS) | macOS | ≈$1,799 | 2025 | What can it run? |
| MacBook Air M5 32 GBFanless laptopUnified | 32 GBunified memory | 153 GB/s | M5 10-core GPUMETAL | ≈4.6≈15 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$1,899 | 2026 | What can it run? |
| MacBook Pro M1 Max 32 GBLaptopUnified Benchmarked | 32 GBunified memory | 400 GB/s | M1 Max 32-core GPUMETAL | ≈10.4 | Apple Neural Engine (11 TOPS) | macOS | ≈$3,299 | 2021 | What can it run? |
| MacBook Pro M1 Pro 32 GBLaptopUnified Benchmarked | 32 GBunified memory | 200 GB/s | M1 Pro 16-core GPUMETAL | ≈5.2 | Apple Neural Engine (11 TOPS) | macOS | ≈$2,399 | 2021 | What can it run? |
| MacBook Pro M2 Max 32 GBLaptopUnified Benchmarked | 32 GBunified memory | 400 GB/s | M2 Max 38-core GPUMETAL | ≈13.6 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$3,499 | 2023 | What can it run? |
| MacBook Pro M2 Pro 32 GBLaptopUnified Benchmarked | 32 GBunified memory | 200 GB/s | M2 Pro 19-core GPUMETAL | ≈6.8 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$2,899 | 2023 | What can it run? |
| MacBook Pro M4 32 GBLaptopUnified Benchmarked | 32 GBunified memory | 120 GB/s | M4 10-core GPUMETAL | ≈4.3 | Apple Neural Engine (38 TOPS) | macOS | ≈$2,399 | 2024 | What can it run? |
| MacBook Pro M5 32 GBLaptopUnified | 32 GBunified memory | 153 GB/s | M5 10-core GPUMETAL | ≈4.6≈15 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$2,499 | 2025 | What can it run? |
| Desktop PC · GeForce RTX 3090 · 64 GB RAMDesktopDiscrete GPU Benchmarked | 24 GB VRAM+ 64 GB system RAM | 936 GB/s | GeForce RTX 3090CUDA · VULKAN | ≈71 | — | Windows, Linux | ≈$1,828 | 2020 | What can it run? |
| Desktop PC · GeForce RTX 4090 · 64 GB RAMDesktopDiscrete GPU Benchmarked | 24 GB VRAM+ 64 GB system RAM | 1008 GB/s | GeForce RTX 4090CUDA · VULKAN | ≈165 | — | Windows, Linux | ≈$2,828 | 2022 | What can it run? |
| Desktop PC · Intel Arc Pro B60 24GB · 64 GB RAMDesktopDiscrete GPU | 24 GB VRAM+ 64 GB system RAM | 456 GB/s | Intel Arc Pro B60 24GBVULKAN · SYCL | ≈98 | — | Windows, Linux | ≈$1,628 | 2025 | What can it run? |
| Desktop PC · Radeon RX 7900 XTX · 64 GB RAMDesktopDiscrete GPU Benchmarked | 24 GB VRAM+ 64 GB system RAM | 960 GB/s | Radeon RX 7900 XTXROCM · VULKAN | ≈123 | — | Windows, Linux | ≈$1,928 | 2022 | What can it run? |
| Desktop PC · GeForce RTX 3090 · 32 GB RAMDesktopDiscrete GPU Benchmarked | 24 GB VRAM+ 32 GB system RAM | 936 GB/s | GeForce RTX 3090CUDA · VULKAN | ≈71 | — | Windows, Linux | ≈$1,700 | 2020 | What can it run? |
| Desktop PC · GeForce RTX 4090 · 32 GB RAMDesktopDiscrete GPU Benchmarked | 24 GB VRAM+ 32 GB system RAM | 1008 GB/s | GeForce RTX 4090CUDA · VULKAN | ≈165 | — | Windows, Linux | ≈$2,700 | 2022 | What can it run? |
| Desktop PC · Intel Arc Pro B60 24GB · 32 GB RAMDesktopDiscrete GPU | 24 GB VRAM+ 32 GB system RAM | 456 GB/s | Intel Arc Pro B60 24GBVULKAN · SYCL | ≈98 | — | Windows, Linux | ≈$1,500 | 2025 | What can it run? |
| Desktop PC · Radeon RX 7900 XTX · 32 GB RAMDesktopDiscrete GPU Benchmarked | 24 GB VRAM+ 32 GB system RAM | 960 GB/s | Radeon RX 7900 XTXROCM · VULKAN | ≈123 | — | Windows, Linux | ≈$1,800 | 2022 | What can it run? |
| Laptop · GeForce RTX 5090 Laptop · 32 GB RAMLaptopDiscrete GPU | 24 GB VRAM+ 32 GB system RAM | 896 GB/s | GeForce RTX 5090 LaptopCUDA · VULKAN | ≈115 | — | Windows, Linux | ≈$3,800 | 2025 | What can it run? |
| Mac mini M2 24 GBMini PCUnified Benchmarked | 24 GBunified memory | 100 GB/s | M2 10-core GPUMETAL | ≈3.6 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$1,399 | 2023 | What can it run? |
| Mac mini M4 24 GBMini PCUnified Benchmarked | 24 GBunified memory | 120 GB/s | M4 10-core GPUMETAL | ≈4.3 | Apple Neural Engine (38 TOPS) | macOS | ≈$999 | 2024 | What can it run? |
| Mac mini M4 Pro 24 GBMini PCUnified Benchmarked | 24 GBunified memory | 273 GB/s | M4 Pro 20-core GPUMETAL | ≈8.6 | Apple Neural Engine (38 TOPS) | macOS | ≈$1,399 | 2024 | What can it run? |
| Mac mini M5 Pro 24 GBMini PCUnified | 24 GBunified memory | 307 GB/s | M5 Pro 20-core GPUMETAL | ≈9.2≈30 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$1,699 | 2026 | What can it run? |
| Mac mini M6 24 GBMini PCUnified | 24 GBunified memory | 170 GB/s | M6 12-core GPUMETAL | ≈5.8≈19 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$1,299 | 2026 | What can it run? |
| MacBook Air M2 24 GBFanless laptopUnified Benchmarked | 24 GBunified memory | 100 GB/s | M2 10-core GPUMETAL | ≈3.6 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$1,999 | 2022 | What can it run? |
| MacBook Air M3 24 GBFanless laptopUnified Benchmarked | 24 GBunified memory | 100 GB/s | M3 10-core GPUMETAL | ≈3.6 | Apple Neural Engine (18 TOPS) | macOS | ≈$1,899 | 2024 | What can it run? |
| MacBook Air M4 24 GBFanless laptopUnified Benchmarked | 24 GBunified memory | 120 GB/s | M4 10-core GPUMETAL | ≈4.3 | Apple Neural Engine (38 TOPS) | macOS | ≈$1,399 | 2025 | What can it run? |
| MacBook Air M5 24 GBFanless laptopUnified | 24 GBunified memory | 153 GB/s | M5 10-core GPUMETAL | ≈4.6≈15 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$1,499 | 2026 | What can it run? |
| MacBook Pro M4 24 GBLaptopUnified Benchmarked | 24 GBunified memory | 120 GB/s | M4 10-core GPUMETAL | ≈4.3 | Apple Neural Engine (38 TOPS) | macOS | ≈$1,999 | 2024 | What can it run? |
| MacBook Pro M4 Pro 24 GBLaptopUnified Benchmarked | 24 GBunified memory | 273 GB/s | M4 Pro 20-core GPUMETAL | ≈8.6 | Apple Neural Engine (38 TOPS) | macOS | ≈$2,399 | 2024 | What can it run? |
| MacBook Pro M5 24 GBLaptopUnified | 24 GBunified memory | 153 GB/s | M5 10-core GPUMETAL | ≈4.6≈15 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$2,099 | 2025 | What can it run? |
| MacBook Pro M5 Pro 24 GBLaptopUnified | 24 GBunified memory | 307 GB/s | M5 Pro 20-core GPUMETAL | ≈9.2≈30 w/ accel. | Apple Neural Engine (38 TOPS) | macOS | ≈$2,199 | 2026 | What can it run? |
| Surface Laptop Ultra · RTX Spark N1X (18-core) · 24 GBLaptopUnified | 24 GBunified memory | 300 GB/s | RTX Spark Blackwell GPU (5,120 CUDA cores, 5th-gen Tensor Cores)CUDA · VULKAN | ≈125 | — | Windows | ≈$2,600 | 2026 | What can it run? |
| Desktop PC · Radeon RX 7900 XT · 32 GB RAMDesktopDiscrete GPU Benchmarked | 20 GB VRAM+ 32 GB system RAM | 800 GB/s | Radeon RX 7900 XTROCM · VULKAN | ≈103 | — | Windows, Linux | ≈$1,550 | 2022 | What can it run? |
| MacBook Pro M3 Pro 18 GBLaptopUnified Benchmarked | 18 GBunified memory | 150 GB/s | M3 Pro 18-core GPUMETAL | ≈6.4 | Apple Neural Engine (18 TOPS) | macOS | ≈$1,999 | 2023 | What can it run? |
| Desktop PC · GeForce RTX 4060 Ti 16GB · 32 GB RAMDesktopDiscrete GPU | 16 GB VRAM+ 32 GB system RAM | 288 GB/s | GeForce RTX 4060 Ti 16GBCUDA · VULKAN | ≈44 | — | Windows, Linux | ≈$1,350 | 2023 | What can it run? |
| Desktop PC · GeForce RTX 4070 Ti SUPER · 32 GB RAMDesktopDiscrete GPU | 16 GB VRAM+ 32 GB system RAM | 672 GB/s | GeForce RTX 4070 Ti SUPERCUDA · VULKAN | ≈88 | — | Windows, Linux | ≈$1,700 | 2024 | What can it run? |
| Desktop PC · GeForce RTX 4080 SUPER · 32 GB RAMDesktopDiscrete GPU Benchmarked | 16 GB VRAM+ 32 GB system RAM | 736 GB/s | GeForce RTX 4080 SUPERCUDA · VULKAN | ≈104 | — | Windows, Linux | ≈$1,900 | 2024 | What can it run? |
| Desktop PC · GeForce RTX 5060 Ti 16GB · 32 GB RAMDesktopDiscrete GPU Benchmarked | 16 GB VRAM+ 32 GB system RAM | 448 GB/s | GeForce RTX 5060 Ti 16GBCUDA · VULKAN | ≈47 | — | Windows, Linux | ≈$1,330 | 2025 | What can it run? |
| Desktop PC · GeForce RTX 5070 Ti · 32 GB RAMDesktopDiscrete GPU Benchmarked | 16 GB VRAM+ 32 GB system RAM | 896 GB/s | GeForce RTX 5070 TiCUDA · VULKAN | ≈88 | — | Windows, Linux | ≈$1,650 | 2025 | What can it run? |
| Desktop PC · GeForce RTX 5080 · 32 GB RAMDesktopDiscrete GPU Benchmarked | 16 GB VRAM+ 32 GB system RAM | 960 GB/s | GeForce RTX 5080CUDA · VULKAN | ≈113 | — | Windows, Linux | ≈$1,900 | 2025 | What can it run? |
| Desktop PC · Radeon RX 9070 XT · 32 GB RAMDesktopDiscrete GPU Benchmarked | 16 GB VRAM+ 32 GB system RAM | 640 GB/s | Radeon RX 9070 XTROCM · VULKAN | ≈195 | — | Windows, Linux | ≈$1,500 | 2025 | What can it run? |
| Laptop · GeForce RTX 4090 Laptop · 32 GB RAMLaptopDiscrete GPU | 16 GB VRAM+ 32 GB system RAM | 576 GB/s | GeForce RTX 4090 LaptopCUDA · VULKAN | ≈90 | — | Windows, Linux | ≈$3,000 | 2023 | What can it run? |
| Mac mini M2 16 GBMini PCUnified Benchmarked | 16 GBunified memory | 100 GB/s | M2 10-core GPUMETAL | ≈3.6 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$999 | 2023 | What can it run? |
| Mac mini M2 Pro 16 GBMini PCUnified Benchmarked | 16 GBunified memory | 200 GB/s | M2 Pro 19-core GPUMETAL | ≈6.8 | Apple Neural Engine (15.8 TOPS) | macOS | ≈$1,299 | 2023 | What can it run? |
